Glenn’s HG Premier

| 2013 | Summernats Top 60 | 21, 24, 25 |
| 2013 | Bathurst Autofest | Top 10 |
| 2012 | Bathurst Autofest | Top Sedan 1st Show classTop 10 |
| South Coast Holden’s Show | Body and Paint 1st place | |
| 2011 | Hot Car Titles | Top Sedan Street class 3rd place |
| 2013 | Shifter Hot Rod Show n Shine | Top 10 |
| 2011 | Shifter Hot Rod Show n Shine | Most outstanding car |
| 2007, 2010, 2011, 2012 | All Holden Day | Car of the day sponsors choice |
| 2013 | Kurnell Nationals | Best Sedan Best Engine Bay runner-up Best Paint runner-up |
| 2012 | Kurnell Nationals | Best Sedan Best Street Machine |
| 2011 | Kurnell Nationals | Promoter’s Choice |
| 2012 | Kandos Street Machine Show | Best Custom Best sedan Top Street Machine |
| 2012 | Sutho Cops and Rodders | Best Sedan |
| 2012 | South Coast Nationals – Show n Shine Street Awards | Sponsors choice Promoter’s choice Entrant Choice best paint |
| 2012 | Singleton Street Machine | Top 5 Top Sedan 2nd Top Custom Paint |
| 2013 | Mudgee Motorfest | Top engine bay Top undercarriage Top paint Car of the show Top car |
| 2011 | Mudgee Motorfest | Car of the Show Top Paint Top Engine Bay Top Sedan Top Pro Street |
| 2010 | Mudgee Motorfest | Top Sedan Dyno big block aspirated |
| 2009 | Mudgee Motorfest | Dyno big block aspirated Top Street Machine |
| 2008 | Custom Auto Expo Sydney | Top Sedan 1st place Sedan 49-70 |
Jason’s LX Hatchback

| 2014 | Summernats 27 | Top 20 Top Tudor |
| 2013 | Summernats 26 | Top 60 1st top Tudor 2nd top standard paint |
| 2012 | Summernats 25 | Top 60 3rd top Tudor 2nd top standard paint |
| 2011 | Summernats 24 | Top 60 2nd top Tudor |
| 2013 | Mudgee Motorfest | Top Coupe Top Interior |
| 2011 | Mudgee Motorfest | Top Coupe Top Interior |
| 2010 | Mudgee Motorfest | Car of the Show Top Paint Top Coupe |
| 2013 | Bathurst Autofest | Top 10 |
| 2012 | Bathurst Autofest | 2nd place top Coupe/Tudor Showcar Top 10 |
| 2011 | NSW Ute Club Show Shine | Grand Champion Best Street Machine |
| 2012 | Kandos Street Machine Show | Best Standard Paint Best Muscle Car pre 1978 Best Coupe/Tudor |
| 2012 | South Coast Nationals – Show n Shine Supreme Awards | Standard Paint Top 10 |
| 2012 | Sutho Cops and Rodders | Best Holden |
| 2012 | Singleton Street Machine | Top Street Machine Top Tudor Coupe Top 5 |
| 2012 | All Holden Day | Car of the Day |
| 2010, 2011 | All Holden Day | Car of the Day Sponsors Choice |
| 2012 | Tug in the Park | Top 8 |
| 2012 | Shifter Hot Rod Show n Shine | Top 10 |
| 2013 | Kurnell Nationals | Best Interior |
| 2012 | Kurnell Nationals | Best Tudor Best Interior |
| 2011 | Kurnell Nationals | Top Tudor |
Rambler Hornet

| 2014 | Tuff Street | Tuff Street engineered Tuff Street 2nd Tuff Street overall. |
| 2013 | Cops and rodders | Top Sedan |
| 2013 | Summernats 26 | Top 20 |
| 2012 | Summernats 25 | Top 60 |
| 2013 | Kurnell Nationals | Grand Champion Best Engine Bay Top Paint |
| 2013 | Bathurst Autofest | Top 10 Champion Post 48 Power cruise 41 Power Skid Top 5 Top Judged Street Class Top 5 Street Class Top Interior Street Class |
XBGT Coupe

(Body and Paint by Exclusive Customs)
| 2013 | Summernats 26 | 3rd Place Coupe Top 60 |






